stunning 3 bedroom in sea isle
Attractive 3 bedroom beach home, large primary bedroom, upgraded kitchen, bunk room
gorgeous primary suite, spacious living rooms, wood cabinets, granite countertops, balcony, screened in patio, and so much more!
Sq Ft
1,380
Bed
3
Bath
2
Listed at
$549.9K
Stunning 3 bedroom in Sea Isle
This stunning 3 bedroom, 2 bath home is located in desirable Sea Isle community. This home sits on a quiet street, has well maintained and never been rented out. Home comes partially furnished.
Primary bedroom with ensuite bath offers a comfortable escape. Two secondary bedrooms, one is a bunk room with two built-in bunks and a pull-out trundle for extra sleeping space! Upgraded kitchen with updated cabinets and lots of storage.
This home is minutes from the beach and many Sea Isle neighborhood amenities.
Checkout out other homes in Galveston on my Listings Page, Listings (mygalvestonrealtor.com).
Looking for some FUN in Galveston? Check out this link to find out what to do in Galveston, GALVESTON.COM: What to Do – Galveston, TX.
Acres | 0.1439 |
Census Tract | |
City | Galveston |
County | Galveston |
DOM | 58 |
Directions | Take I-45 South to 61st Street. Turn right on 61st Street and right on Seawall Blvd. Seawall Blvd. will become FM 3005. Follow FM 3005 west, turn right on Ector Dr., then right on Zachry Dr., and left on Jackson Dr. |
Disclosures | Sellers Disclosure |
Elementary School | GISD OPEN ENROLL |
Energy | Ceiling Fans, Digital Program Thermostat, Central Electric-Heat & Air |
Fee Other | 2 |
Fee Other Amount | $100 HOA transfer fee, $240 mandatory HOA dues |
Finance Available | Cash Sale, Conventional, Investor |
Fireplaces | 0 |
For Lease | 0 |
Full Baths | 2 |
Geo Market Area | West End |
Half Baths | 0 |
Heating | Central Electric |
High School | BALL HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Confection Oven, Dishwasher, Microwave, Ceiling Fans, partially Furnished |
Legal Subdivision | Sea Isle |
List Type | Exclusive Right to Sell/Lease |
Maint Fee Amt | 240 |
Maint Fee Pay Schedule | Annually |
Management Company | Sea Isle POA/409-737-2438 |
Master Planned Community Yn | Yes |
Middle School | GISD OPEN ENROLL |
New Construction | 0 |
Open House Public Count | 0 |
Percent Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 22 – Galveston |
Status | Active |
Stories | 1 |
Street Name | Jackson Drive |
Style | Traditional |
Subdivision | Sea Isle |
Tax Amount | 9346 |
Tax Rate | 1.9875 |
Tax Year | 2022 |
Vacation Rental | Yes |
Year Built | 2015 |
Listing Agent
Jerri Sutherland
281 796 0153
Licensed Real Estate Broker
I have been a REALTOR for 47 years, I was licensed at age 19. I am passionate about real estate and love living along the Texas Gulf Coast. I have a passion for seeing my clients reach beyond their dreams and work tirelessly to see them reach their real estate goals.
I am detailed, organized and work systematically through every transaction from contract to close. I stay in contact with my clients throughout the entire home buying/home selling process.
Inquiries